|
| Agency/Program | FY 2002 Enacted | FY 2003 Requested | Percent Change |
| Department of Energy | |||
| Office of Science | |||
| -- Basic Energy Sciences | $999.6 million | $1019.6 million | 2.0% |
| - Geosciences Research | $21.3 million | $21.3 million | -- |
| -- Fossil Energy R&D | $587.2 million | $494.2 million | -15.8% |
| - Natural Gas R&D | $45.2 million | $22.6 million | -50.0% |
| - Petroleum R&D | $56.0 million | $35.4 million | - 36.8% |
| Geothermal | $27.3 million | $26.5 million | - 2.9% |
| Yucca Mountain Site Characterization | |||
| -- Core Science | $71.3 milion | $71.3 million | -- |
| Department of the Interior | |||
| -- US Geological Survey | $914.0 million | $867.3 million | -5.1% |
| - Water Resource Investigations | $205.8 million | $177.8 million | -13.6% |
| - Geologic Division | $232.8 million | $224.7 million | -3.5% |
| - National Mapping Program | $133.3 million | $129.3 million | -3.0% |
| NASA | |||
| -- Earth Science Enterprise | $1628.7 million | $1628.4 million | < 1% |
| - Earth Science Program Science | $340.5 million | $353.9 million | 3.9% |
| National Science Foundation | |||
| -- Geoscience Directorate | $309.5 million | $691.1 million | 13.4% |
| - Atmospheric Science | $202.0 million | $218.9 million | 8.4% |
| - Earth Science | $126.4 million | $153.1 million | 21.1% |
| - Ocean Science | $281.1 million | $319.0 million | 13.5% |
| Major Reserach Equipment -- EarthScope | $35 million | ||
| Environmental Protection Agency | |||
| -- Science and Technology | $712.9 million | $685.3 million | -3.9% |
| NOAA | |||
| -- Oceanic & Atmospheric Research | $356.1 million | $297.0 million | -16.6% |
Please send any comments or requests for information to the AGI Government Affairs Program at govt@agiweb.org.
Contributed by Margaret A. Baker, AGI Government Affairs Program
Posted March 15, 2002
| Information Services | | Geoscience Education | | Public Policy | | Environmental Geoscience | | Publications | | Workforce | | AGI Events | ||
|
© 2013. All rights reserved. | ||||||||