| Agency/Program | FY 2001 Enacted | FY 2002 Requested | Percent Change |
| Department of Energy | |||
| -- Basic Energy Sciences | $991.7 million | $1004.7 million | 1.3% |
| - Geosciences Research | $21.4 million | $21.4 million | 0.0% |
| -- Fossil Energy R&D | $541.5 million | $449.0 million | -17.1% |
| - Natural Gas R&D | $45.0 million | $21.0 million | -53.4% |
| - Petroleum R&D | $66.9 million | $30.5 million | -54.4% |
| Department of the Interior | |||
| -- US Geological Survey | $882.8 million | $813.4 million | -7.9% |
| - Water Resource Investigations | $203.5 million | $159.5 million | -21.6% |
| - Geologic Division | $225.3 million | $213.8 million | -5.1% |
| - National Mapping Program | $130.4 million | $123.7 million | -5.2% |
| NASA | |||
| -- Earth Science Enterprise* | $1278.0 million | $1515.0 million | 18.5% |
| - Earth Science Program Science | $357.4 million | $357.4 million | 0.0% |
| National Science Foundation | |||
| -- Geoscience Directorate | $562.2 million | $558.5 million | -0.6% |
| - Atmospheric Science | $188.5 million | $186.5 million | -1.0% |
| - Earth Science | $115.8 million | $116.8 million | 0.8% |
| - Ocean Science | $257.9 million | $255.3 million | -1.0% |
| Environmental Protection Agency | |||
| -- Science and Technology | $695.5 million | $640.5 million | -13.9% |
| NOAA | |||
| -- Oceanic & Atmospheric Research | $327.5 million | $330.2 million | 0.8% |
* ESE has undergone a budget restructuring from FY2001