<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GeoSpectrum</title>
	<atom:link href="http://www.agiweb.org/geospectrum-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agiweb.org/geospectrum-blog</link>
	<description>News About the Geoscience Profession</description>
	<pubDate>Tue, 26 Jul 2011 20:58:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geoscience Currents #47: Academic Provenance 3 of 4: Critical Incidents</title>
		<link>http://www.agiweb.org/geospectrum-blog/2011/07/26/geoscience-currents-47-academic-provenance-3-of-4-critical-incidents/</link>
		<comments>http://www.agiweb.org/geospectrum-blog/2011/07/26/geoscience-currents-47-academic-provenance-3-of-4-critical-incidents/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:58:03 +0000</pubDate>
		<dc:creator>hrh</dc:creator>
		
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum-blog/?p=1132</guid>
		<description><![CDATA[Houlton (2010) used Critical Incident Methodology to identify reasons why students choose to pursue a geoscience major.  Fourteen incidents were found within two pathway steps (see Currents 45-46): Pre-College and College.  Currents #47 explains these reasons and how critical incidents act on behavior.Read more in Geoscience Currents #47.





]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum-blog/2011/07/26/geoscience-currents-47-academic-provenance-3-of-4-critical-incidents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geoscience Currents #46: Geoscience Student Populations: Natives, Immigrants and Refugees</title>
		<link>http://www.agiweb.org/geospectrum-blog/2011/07/12/geoscience-currents-46-geoscience-student-populations-natives-immigrants-and-refugees/</link>
		<comments>http://www.agiweb.org/geospectrum-blog/2011/07/12/geoscience-currents-46-geoscience-student-populations-natives-immigrants-and-refugees/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:17:02 +0000</pubDate>
		<dc:creator>hrh</dc:creator>
		
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum-blog/?p=1126</guid>
		<description><![CDATA[Geoscience Currents #46 discusses the student populations found within Houlton&#8217;s (2010) &#8216;pathway model&#8217; and illuminates similarities and differences between groups of students. Analysis of populations&#8217; pathways allows for targeted recruitment and retention efforts.   Read more in Geoscience Currents #46.





]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum-blog/2011/07/12/geoscience-currents-46-geoscience-student-populations-natives-immigrants-and-refugees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geoscience Currents #45: Geoscience Academic Provenance, &#8216;Pipeline&#8217; vs. &#8216;Pathway&#8217; Model</title>
		<link>http://www.agiweb.org/geospectrum-blog/2011/06/29/geoscience-currents-45-geoscience-academic-provenance-pipeline-vs-pathway-model/</link>
		<comments>http://www.agiweb.org/geospectrum-blog/2011/06/29/geoscience-currents-45-geoscience-academic-provenance-pipeline-vs-pathway-model/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:07:14 +0000</pubDate>
		<dc:creator>lmg</dc:creator>
		
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum-blog/?p=1120</guid>
		<description><![CDATA[Geoscience Currents #45 discusses a newly developed &#8216;pathway model&#8217; (Houlton, 2010) which examines the reasons students pursue the geosciences as a college major. Furthermore, the pathway model has strong implications for focusing recruitment and retention efforts in academia and industry. This is the first of four Geoscience Currents in the &#8220;Geoscience Academic Provenance&#8221; series.   [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum-blog/2011/06/29/geoscience-currents-45-geoscience-academic-provenance-pipeline-vs-pathway-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currents #42: 2010 Geoscience Workforce Age Demographics.</title>
		<link>http://www.agiweb.org/geospectrum-blog/2011/05/25/currents-42-2010-geoscience-workforce-age-demographics/</link>
		<comments>http://www.agiweb.org/geospectrum-blog/2011/05/25/currents-42-2010-geoscience-workforce-age-demographics/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:28:11 +0000</pubDate>
		<dc:creator>lmg</dc:creator>
		
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum-blog/?p=1090</guid>
		<description><![CDATA[The  majority of geoscientists in the workforce  are within 15 years of  retirement age, and data from federal sources,  professional societies,  and industry indicate a growing imbalance in the age of  geoscientists  in the profession.  Over the past three years, marked shifts  in the age  demographics [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum-blog/2011/05/25/currents-42-2010-geoscience-workforce-age-demographics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoConnection Webinar: A Secure Future for Energy, Environment and Hazard Mitigation: Retaining students through the Student-to-Professional Continuum in the Geosciences?</title>
		<link>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoconnection-webinar-a-secure-future-for-energy-environment-and-hazard-mitigation-retaining-students-through-the-student-to-professional-continuum-in-the-geosciences/</link>
		<comments>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoconnection-webinar-a-secure-future-for-energy-environment-and-hazard-mitigation-retaining-students-through-the-student-to-professional-continuum-in-the-geosciences/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:27:56 +0000</pubDate>
		<dc:creator>lmg</dc:creator>
		
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum-blog/?p=1095</guid>
		<description><![CDATA[The geoscience profession is facing critical human resource issues as  a result of its aging workforce and trickle of new graduates entering  core geoscience occupations. Since the mid-1990&#8217;s the geoscience degree  completion rates have hovered near 12 percent for undergraduates and  near 20 percent for graduate students. Furthermore, data from the [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoconnection-webinar-a-secure-future-for-energy-environment-and-hazard-mitigation-retaining-students-through-the-student-to-professional-continuum-in-the-geosciences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geoscience Currents #43: Key Issues from the Earth Systems Science Education Summit</title>
		<link>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoscience-currents-43-key-issues-from-the-earth-systems-science-education-summit/</link>
		<comments>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoscience-currents-43-key-issues-from-the-earth-systems-science-education-summit/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:27:43 +0000</pubDate>
		<dc:creator>lmg</dc:creator>
		
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum-blog/?p=1104</guid>
		<description><![CDATA[The American Geological Institute (AGI) hosted the first Earth System Science (ESS) Education Summit in Houston, Texas, on February 8-11, 2010. Forty-two representatives of AGI member societies and key partners met to discuss and address key issues facing the K-12 geoscience education community. This Geoscience Currents summarizes the key issues identified by the K-12 geoscience [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoscience-currents-43-key-issues-from-the-earth-systems-science-education-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoConnection Webinar: Geoscience Careers in Minerals Exploration</title>
		<link>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoconnection-webinar-geoscience-careers-in-minerals-exploration/</link>
		<comments>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoconnection-webinar-geoscience-careers-in-minerals-exploration/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:27:27 +0000</pubDate>
		<dc:creator>lmg</dc:creator>
		
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum-blog/?p=1107</guid>
		<description><![CDATA[April 21, 2001
1:00 - 2:00 PM (US Eastern time)
Join us to listen to the following speakers discuss geoscience careers in minerals exploration.
Professor Bill Chavez, New Mexico Technical University
David Groves, Newmont Mining
Steve Enders, President, Society of Economic Geologists
The speakers will discuss the following topics:
1 ) How to prepare yourself for a career in minerals exploration. Find [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoconnection-webinar-geoscience-careers-in-minerals-exploration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geoscience Currents 44: College Admissions Survey: Acceptance of High School Earth Science Courses</title>
		<link>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoscience-currents-44-college-admissions-survey-acceptance-of-high-school-earth-science-courses/</link>
		<comments>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoscience-currents-44-college-admissions-survey-acceptance-of-high-school-earth-science-courses/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:27:04 +0000</pubDate>
		<dc:creator>lmg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum-blog/?p=1111</guid>
		<description><![CDATA[Geoscience Currents #44 examines premiliminary data from a survey of four-year institutions of higher learning regarding the acceptance of high school Earth science courses as part of the admissions process. As of May 8, 2011, 226 schools responded. The preliminary results indicate that 77.0% of the surveyed institutions accept high school Earth science courses, but [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum-blog/2011/05/25/geoscience-currents-44-college-admissions-survey-acceptance-of-high-school-earth-science-courses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YES Network -APECS Townhall Meeting at EGU 2011 General Assembly to be Webcast by AGI</title>
		<link>http://www.agiweb.org/geospectrum-blog/2011/03/24/yes-network-apecs-townhall-meeting-at-egu-2011-general-assembly-to-be-webcast-by-agi/</link>
		<comments>http://www.agiweb.org/geospectrum-blog/2011/03/24/yes-network-apecs-townhall-meeting-at-egu-2011-general-assembly-to-be-webcast-by-agi/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:42:23 +0000</pubDate>
		<dc:creator>asm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum-blog/2011/03/24/yes-network-apecs-townhall-meeting-at-egu-2011-general-assembly-to-be-webcast-by-agi/</guid>
		<description><![CDATA[The YES Network and the Association of Polar Early Career Scientists (APECS) will be hosting a townhall meeting at the 2011 European Geosciences Union (EGU) General Assembly in Vienna, Austria from 19:00-20:00 on April 5. This event will address some of the key factors in aligning graduate aspirations with employer needs. Event speakers will include [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum-blog/2011/03/24/yes-network-apecs-townhall-meeting-at-egu-2011-general-assembly-to-be-webcast-by-agi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EARTH: Rise of Community Remote Sensing</title>
		<link>http://www.agiweb.org/geospectrum-blog/2011/03/22/earth-rise-of-community-remote-sensing/</link>
		<comments>http://www.agiweb.org/geospectrum-blog/2011/03/22/earth-rise-of-community-remote-sensing/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:04:52 +0000</pubDate>
		<dc:creator>asm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum-blog/2011/03/22/earth-rise-of-community-remote-sensing/</guid>
		<description><![CDATA[If you ask someone involved in community remote sensing to define the emerging field, the most likely response will be a chuckle followed by &#8220;That&#8217;s a hard question to answer…&#8221; At its core, the movement is about remote sensing - collecting data from afar. Remote sensing has revolutionized science and Earth monitoring, but it fails [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum-blog/2011/03/22/earth-rise-of-community-remote-sensing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
