<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GeoSpectrum</title>
	<atom:link href="http://www.agiweb.org/geospectrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agiweb.org/geospectrum</link>
	<description>News About the Geoscience Profession</description>
	<pubDate>Tue, 23 Jun 2009 21:07:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Farouk El Baz Receives Honorary Doctorate at AUB</title>
		<link>http://www.agiweb.org/geospectrum/2009/06/23/farouk-el-baz-receives-honorary-doctorate-at-aub/</link>
		<comments>http://www.agiweb.org/geospectrum/2009/06/23/farouk-el-baz-receives-honorary-doctorate-at-aub/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:07:34 +0000</pubDate>
		<dc:creator>asm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum/2009/06/23/farouk-el-baz-receives-honorary-doctorate-at-aub/</guid>
		<description><![CDATA[Farouk El Baz is the 2009 Honorary Degree Recipient at the American University of Beirut.  El Baz has been a professor and director of the Center for Remote Sensing at Boston University since 1986. An expert in satellite imagery, he has worked with the Apollo Space Program, studied arid areas using space photography, and [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum/2009/06/23/farouk-el-baz-receives-honorary-doctorate-at-aub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharon Mosher, National Geoscience Leader, Becomes Dean of Jackson School of Geosciences</title>
		<link>http://www.agiweb.org/geospectrum/2009/06/17/sharon-mosher-national-geoscience-leader-becomes-dean-of-jackson-school-of-geosciences/</link>
		<comments>http://www.agiweb.org/geospectrum/2009/06/17/sharon-mosher-national-geoscience-leader-becomes-dean-of-jackson-school-of-geosciences/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:03:52 +0000</pubDate>
		<dc:creator>cmkeane</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum/2009/06/17/sharon-mosher-national-geoscience-leader-becomes-dean-of-jackson-school-of-geosciences/</guid>
		<description><![CDATA[AUSTIN, Texas — Sharon Mosher, chair of the Department of Geological Sciences in the Jackson School of Geosciences at The University of Texas at Austin since 2007, has been named dean of the Jackson School.

The selection of Mosher, who holds the William Stamps Farish Chair, culminates a national search for a new dean after Eric [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum/2009/06/17/sharon-mosher-national-geoscience-leader-becomes-dean-of-jackson-school-of-geosciences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Wyoming Geological Museum to be Closed</title>
		<link>http://www.agiweb.org/geospectrum/2009/06/17/university-of-wyoming-geological-museum-to-be-closed/</link>
		<comments>http://www.agiweb.org/geospectrum/2009/06/17/university-of-wyoming-geological-museum-to-be-closed/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:18:00 +0000</pubDate>
		<dc:creator>cmkeane</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum/2009/06/17/university-of-wyoming-geological-museum-to-be-closed/</guid>
		<description><![CDATA[The University of Wyoming has decided to include the Geological Museum in the programs to be cut as a result of a decrease in funding by the state. 45 people across the University lost their jobs, including the Director of the Geological Museum Brent Breithaupt and the part-time museum secretary. This is being noted as [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum/2009/06/17/university-of-wyoming-geological-museum-to-be-closed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USGS Public Lecture: Hurricanes and Our Changing Coasts</title>
		<link>http://www.agiweb.org/geospectrum/2009/06/16/usgs-public-lecture-hurricanes-and-our-changing-coasts/</link>
		<comments>http://www.agiweb.org/geospectrum/2009/06/16/usgs-public-lecture-hurricanes-and-our-changing-coasts/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:00:12 +0000</pubDate>
		<dc:creator>asm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum/2009/06/16/usgs-public-lecture-hurricanes-and-our-changing-coasts/</guid>
		<description><![CDATA[The next presentation in the U.S. Geological Survey&#8217;s public monthly lecture series, &#8220;Hurricanes and Our Changing Coasts&#8221; given by Dr. Asbury (Abby) Sallenger, will be held on Wednesday July 1, 2009 at 7:00 PM at the Dallas L. Peck Memorial Auditorium at the USGS headquarters.

In September 2008, Hurricane Ike destroyed nearly every house in the [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum/2009/06/16/usgs-public-lecture-hurricanes-and-our-changing-coasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Ground Water Research and Educational Foundation Awards $12,000 in Scholarships</title>
		<link>http://www.agiweb.org/geospectrum/2009/06/16/national-ground-water-research-and-educational-foundation-awards-12000-in-scholarships/</link>
		<comments>http://www.agiweb.org/geospectrum/2009/06/16/national-ground-water-research-and-educational-foundation-awards-12000-in-scholarships/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:29:15 +0000</pubDate>
		<dc:creator>asm</dc:creator>
		
		<category><![CDATA[Scholarships]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Award]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum/2009/06/16/national-ground-water-research-and-educational-foundation-awards-12000-in-scholarships/</guid>
		<description><![CDATA[The National Ground Water Research and Educational Foundation (NGWREF) awarded a total of $10,000 to eight students from its Len Assante Scholarship Fund, Foundation President Alan Eades, CWD/PI, announced today.

Breana Hashman of West Chester, Pennsylvania, won the Past President&#8217;s Award—the top scholarship presented to the most qualified of the applicants. Hashman, who is studying geology [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum/2009/06/16/national-ground-water-research-and-educational-foundation-awards-12000-in-scholarships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geoscience Currents #20:  Geoscience and Science &#38; Engineering Employment by State</title>
		<link>http://www.agiweb.org/geospectrum/2009/06/15/geoscience-currents-20-geoscience-and-science-engineering-employment-by-state/</link>
		<comments>http://www.agiweb.org/geospectrum/2009/06/15/geoscience-currents-20-geoscience-and-science-engineering-employment-by-state/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:33:14 +0000</pubDate>
		<dc:creator>lmg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Workforce]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum/?p=311</guid>
		<description><![CDATA[Geoscience Currents #20 reports on geoscience and and science and engineering employment at the state level. Science and engineering employment comprises a small percentage (~2%) of every state&#8217;s total employment. Geoscience employment comprise an average of 12% of the total state science and engineering employment. Read more in Geoscience Currents # 20: Geoscience and Science [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum/2009/06/15/geoscience-currents-20-geoscience-and-science-engineering-employment-by-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver SIPES Consultant &#38; Independent Workshop - June 16, 2009</title>
		<link>http://www.agiweb.org/geospectrum/2009/06/09/denver-sipes-consultant-independent-workshop-june-16-2009/</link>
		<comments>http://www.agiweb.org/geospectrum/2009/06/09/denver-sipes-consultant-independent-workshop-june-16-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:49:51 +0000</pubDate>
		<dc:creator>Geo-Chat</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum/?p=334</guid>
		<description><![CDATA[SIPES Consultant &#38; Independent Workshop
Venue:  Wynkoop Brewery
Date:  June 16th
Time:  4 - 8pm
Cost:  $45 per person (Includes appetizers and 1 beer/wine ticket)
Join us for this informative workshop focused on consultants and independents.  Whether you are currently a consultant/independent or considering this as an option with the current status of the industry, this workshop could assist you. [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum/2009/06/09/denver-sipes-consultant-independent-workshop-june-16-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geoscience Currents 21: Percentage of Bachelor Degree Recipients with Disabilities</title>
		<link>http://www.agiweb.org/geospectrum/2009/06/05/geoscience-currents-21-percentage-of-bachelor-degree-recipients-with-disabilities/</link>
		<comments>http://www.agiweb.org/geospectrum/2009/06/05/geoscience-currents-21-percentage-of-bachelor-degree-recipients-with-disabilities/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:19:12 +0000</pubDate>
		<dc:creator>lmg</dc:creator>
		
		<category><![CDATA[Workforce]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum/?p=328</guid>
		<description><![CDATA[Geoscience Currents 21: Percentage of Bachelor Degree Recipients with Disabilities examines the percentage of geoscience bachelor degree recipients with physical disabilities as compared to other STEM fields. On average percentage of geoscience bachelor degree recipients with physical disabilities (6.45%) is on par with other STEM disciplines. Within the sub-disciplines of the geosciences there is some [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum/2009/06/05/geoscience-currents-21-percentage-of-bachelor-degree-recipients-with-disabilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIPES Installs New Officers and Directors</title>
		<link>http://www.agiweb.org/geospectrum/2009/06/03/sipes-installs-new-officers-and-directors/</link>
		<comments>http://www.agiweb.org/geospectrum/2009/06/03/sipes-installs-new-officers-and-directors/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:36:01 +0000</pubDate>
		<dc:creator>asm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Member Society]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum/2009/06/03/sipes-installs-new-officers-and-directors/</guid>
		<description><![CDATA[Dallas, Texas — The Society of Independent Professional Earth Scientists (SIPES) recently installed William R. Finley, an independent petroleum geologist and participating partner of Rozel Energy, LLC in Lafayette, Louisiana, as president for 2009-2010.  Mr. Finley holds B.S. and M.S. degrees in geology from the University of Southwestern Louisiana, and is involved in onshore [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum/2009/06/03/sipes-installs-new-officers-and-directors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experts to Weigh in on Environment and Journalism</title>
		<link>http://www.agiweb.org/geospectrum/2009/06/03/experts-to-weigh-in-on-environment-and-journalism/</link>
		<comments>http://www.agiweb.org/geospectrum/2009/06/03/experts-to-weigh-in-on-environment-and-journalism/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:31:49 +0000</pubDate>
		<dc:creator>asm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.agiweb.org/geospectrum/2009/06/03/experts-to-weigh-in-on-environment-and-journalism/</guid>
		<description><![CDATA[Metcalf Lectures Focus on Global Change in Coastal Ecosystems

Metcalf Institute for Marine and Environmental Reporting is hosting its Annual Public Lecture Series, Scientists and Journalists: Getting the Point Across, from Monday, June 8, through Friday, June 12. This year&#8217;s program will feature nationally renowned specialists in research, environmental economics and journalism.

Monday&#8217;s lecture features William Schlesinger [...]]]></description>
		<wfw:commentRss>http://www.agiweb.org/geospectrum/2009/06/03/experts-to-weigh-in-on-environment-and-journalism/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
