
To learn more about current committee activities and link to members' homepages, visit the Senate Committee on Energy and Natural Resources homepage.
| Republicans (in order of seniority) | Democrats (in order of seniority) |
| Frank H. Murkowski, AK Chair* Pete V. Domenici, NM Don Nickles, OK Larry E. Craig, ID Ben Nighthorse Campbell, CO Craig Thomas, WY Jon Kyl, AZ Rod Grams, MN Gordon Smith, WA Slade Gorton, WA Conrad Burns, MT Majority Staff Director: Gregg Renkes (202) 224-4971 |
Dale Bumpers, AR Ranking Member* Wendell Ford, KY Jeff Bingaman, NM Daniel K. Akaka, HI Byron L. Dorgan, ND Bob Graham, FL Ron Wyden, OR Tim Johnson, SD Mary M. Landrieu, LA Minority Staff Director: Tom Williams (202) 224-4103 |
* The Chair and Ranking Member are Ex Officio members of all subcommittees.
Republicans (in order of seniority)
| Senator | Telephone Number (202)224-xxxx | Fax Number (202) 22x-xxxx |
| Chair Don Nickles (OK) | 5754 | 4-6008 |
| Pete Domenici (ID) | 6621 | na |
| Larry Craig (NM) | 2752 | 8-1067 |
| Rod Grams (MN) | 3244 | 8-0956 |
| Slade Gorton (WA) | 3441 | 4-9393 |
| Ben Nighthorse Campbell (CO) | 5852 | 4-1933 |
| Gordon Smith (OR) | 3753 | 8-3997 |
Democrats (in order of seniority)
| Senator | Telephone Number (202)224-xxxx | Fax Number (202) 22x-xxxx |
| Ranking Member Wendell Ford (KY) | 4343 | na |
| Jeff Bingaman (NM) | 5521 | na |
| Bob Graham (FL) | 3041 | na |
| Ron Wyden (OR) | 5244 | 8-2717 |
| Tim Johnson (SD) | 5842 | 8-0368 |
| Mary Landrieu (LA) | 5824 | 4-9735 |
Republicans (in order of seniority)
| Senator | Telephone Number (202)224-xxxx | Fax Number (202) 22x-xxxx |
| Chair Larry Craig (ID) | 2752 | 8-1067 |
| Conrad Burns (MT) | 2644 | 4-8594 |
| Pete Domenici (NM) | 6621 | na |
| Craig Thomas (WY) | 6441 | 4-1724 |
| Jon Kyl (AZ) | 4521 | 8-1239 |
| Gordon Smith (OR) | 3753 | 8-3997 |
Democrats (in order of seniority)
| Senator | Telephone Number (202)224-xxxx | Fax Number (202) 22x-xxxx |
| Ranking Member Byron Dorgan (ND) | 2551 | 4-1193 |
| Bob Graham (FL) | 3041 | na |
| Ron Wyden (OR) | 5244 | 8-2717 |
| Tim Johnson (SD) | 5842 | 8-0368 |
| Mary Landrieu (LA) | 5824 | 4-9735 |
| Senator | Telephone Number (202)224-xxxx | Fax Number (202) 22x-xxxx |
| Chair Craig Thomas (WY) | 6441 | 4-1724 |
| Ben Nighthorse Campbell (CO) | 5852 | 4-1933 |
| Rod Grams (MN) | 3244 | 8-0956 |
| Don Nickles (OK) | 5754 | 4-6008 |
| Conrad Burns (MT) | 2644 | 4-8594 |
Democrats (in order of seniority)
| Senator | Telephone Number (202)224-xxxx | Fax Number (202) 22x-xxxx |
| Ranking Member Jeff Bingaman (NM) | 5521 | na |
| Daniel Akaka (HI) | 6361 | 4-2126 |
| Bob Graham (FL) | 3041 | na |
| Mary Landrieu (LA) | 5824 | 4-9735 |
Republicans (in order of seniority)
| Senator | Telephone Number (202) 224-xxxx | Fax Number (202) 22x-xxxx |
| Chair Jon Kyl (AZ) | 4521 | 8-1239 |
| Gordon Smith (OR) | 3753 | 8-3997 |
| Slade Gorton (WA) | 3441 | 4-9393 |
| Ben Nighthorse Campbell (CO) | 5852 | 4-1933 |
| Larry E. Craig (ID) | 2752 | 8-1067 |
Democrats (in order of seniority)
| Senator | Telephone Number (202)224-xxxx | Fax Number (202) 22x-xxxx |
| Ranking Member Daniel Akaka (HI) | 6361 | 4-2126 |
| Wendell Ford (KY) | 4343 | na |
| Byron Dorgan (ND) | 2551 | 4-1193 |
| Ron Wyden (OR) | 5244 | 8-2717 |
Contributed by Kasey Shewey, Government Affairs Program
Last updated June 24, 1997
Please send any comments or requests for information to the AGI Government Affairs Program at govt@agiweb.org.
American Geological Institute Home Page
Government Affairs Program Home Page