| 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | Total | |
| Academia | 200 | 300 | 250 | 600 | 200 | 200 | 100 | 200 | 150 | - | 2,200 |
| Business / Industry | |||||||||||
| Environmental | 50 | 400 | - | 100 | - | 200 | - | - | - | - | 750 |
| Other | - | 300 | 50 | 150 | 50 | - | 50 | 50 | 400 | - | 1,050 |
| Total Industry | 50 | 700 | 50 | 250 | 50 | 200 | 50 | 50 | 400 | - | 1,800 |
| Consultants | |||||||||||
| Environmental | - | - | - | - | - | 50 | - | - | - | - | 50 |
| Other | - | - | - | - | - | - | - | 50 | - | - | 50 |
| Total Consultants | - | - | - | - | - | 50 | - | 50 | - | - | 100 |
| Federal Government | |||||||||||
| Environmental | 50 | 300 | 800 | 450 | 400 | 500 | 200 | - | - | - | 2,700 |
| Other | 300 | 100 | 250 | 250 | - | 250 | 100 | 50 | - | 50 | 1,350 |
| Total Federal | 350 | 400 | 1,050 | 700 | 400 | 750 | 300 | 50 | - | 50 | 4,050 |
| State/Local Government | 150 | - | 50 | - | 200 | - | - | - | - | - | 400 |
| Total | 750 | 1,400 | 1,400 | 1,550 | 850 | 1,200 | 450 | 350 | 550 | 50 | 8,550 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data