| North East | North Central | South East | South Central | Mountain | Pacific | Total | |
| Academia | 500 | 200 | 150 | 50 | 600 | 500 | 2,000 |
| Business/Industry | |||||||
| Environmental | 50 | 50 | 250 | 50 | - | 300 | 700 |
| Other | 250 | 200 | 100 | 150 | 150 | 300 | 1,150 |
| Total Industry | 300 | 250 | 350 | 200 | 150 | 600 | 1,850 |
| Consultants | - | - | 100 | - | - | - | 100 |
| Federal Government | |||||||
| Environmental | 150 | 800 | 900 | 350 | 500 | 200 | 2,900 |
| Other | 100 | 50 | 600 | 50 | 50 | - | 850 |
| Total Federal | 250 | 850 | 1,500 | 400 | 550 | 200 | 3,750 |
| State/Local Government | - | 150 | 200 | 50 | - | - | 400 |
| Total | 1,050 | 1,450 | 2,300 | 700 | 1,300 | 1,300 | 8,100 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data