| Atmospheric and Space Scientists | Geologists | Oceanographers | Astronomers | Mining and Geological Engineers | Undifferentiated Earth Science Professors | K-12 Earth Science Teachers | Total | |||||||||
| Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
| Academia | - | 2,000 | 1,500 | 3,300 | 150 | 1,300 | 250 | 950 | - | 150 | 2,200 | 7,000 | 1,100 | 4,000 | 5,200 | 18,700 |
| Business/Industry | ||||||||||||||||
| Mining | - | - | 400 | 4,700 | - | - | - | - | 150 | 2,500 | - | - | - | - | 550 | 7,200 |
| Petroleum | - | - | 1,500 | 19,000 | - | - | - | - | 50 | 700 | - | - | - | - | 1,550 | 19,700 |
| Environment | - | 800 | 2,300 | 12,000 | 50 | 50 | - | - | - | 1,100 | - | - | - | - | 2,350 | 13,950 |
| Other | 50 | 1,000 | 150 | 150 | - | 150 | 250 | 400 | - | - | - | - | - | - | 450 | 1,700 |
| Total Business / Industry | 50 | 1,800 | 4,350 | 35,850 | 50 | 200 | 250 | 400 | 200 | 4,300 | - | - | - | - | 4,900 | 42,550 |
| Consultants | ||||||||||||||||
| Mining | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | 250 |
| Petroleum | - | - | 50 | 2,000 | - | - | - | - | - | - | - | - | - | - | 50 | 2,000 |
| Environment | 50 | - | - | 800 | - | - | - | - | - | - | - | - | - | - | 50 | 800 |
| Other | - | 50 | - | 700 | - | - | - | - | - | - | - | - | - | - | - | 750 |
| Total Consultant | 50 | 50 | 50 | 3,750 | - | - | - | - | - | - | - | - | - | - | 100 | 3,800 |
| Federal Government | ||||||||||||||||
| Mining | - | - | 50 | 100 | - | - | - | - | 100 | 200 | - | - | - | - | 150 | 300 |
| Petroleum | - | - | - | 700 | - | - | - | - | - | - | - | - | - | - | . | 700 |
| Environment | 250 | 2,600 | 1,800 | 3,500 | 50 | 400 | - | - | 50 | 50 | - | - | - | - | 2,150 | 6,550 |
| Other | 200 | 1,100 | 1,000 | 1,000 | 150 | 400 | 200 | 400 | 50 | 150 | - | - | - | - | 1,600 | 3,050 |
| Total Federal | 450 | 3,700 | 2,850 | 5,300 | 200 | 800 | 200 | 400 | 200 | 400 | - | - | - | - | 3,900 | 10,600 |
| State/Local Government | 200 | 200 | 800 | 4,400 | - | - | - | - | - | 300 | 500 | 150 | - | - | 1,500 | 5,050 |
| Total | 750 | 7,750 | 9,550 | 52,600 | 400 | 2,300 | 700 | 1,750 | 400 | 5,150 | 2,700 | 7,150 | 1,100 | 4,000 | 15,600 | 80,700 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data