| 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Total | |
| Academia | 450 | 1,400 | 1,300 | 600 | 400 | 350 | 100 | 250 | - | 50 | - | 4,900 |
| Business / Industry | ||||||||||||
| Mining | 250 | 1,100 | 800 | 800 | 1,100 | 600 | 100 | 250 | 100 | - | - | 5,100 |
| Petroleum | 100 | 3,400 | 7,000 | 5,000 | 1,100 | 1,600 | 700 | 800 | 600 | 300 | - | 20,600 |
| Environmental | 1,800 | 4,500 | 4,200 | 2,500 | 900 | 150 | 50 | 150 | - | 50 | 50 | 14,350 |
| Other | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Industry | 2,150 | 9,000 | 12,000 | 8,300 | 3,100 | 2,350 | 850 | 1,200 | 700 | 350 | 50 | 40,050 |
| Consultants | ||||||||||||
| Mining | - | - | 50 | 150 | - | - | - | - | - | - | - | 200 |
| Petroleum | - | - | 300 | 150 | 200 | 200 | 50 | 350 | 450 | 400 | - | 2,100 |
| Environmental | - | 200 | 50 | 200 | 250 | - | - | - | 50 | - | - | 750 |
| Other | - | 100 | - | 400 | 50 | 50 | - | 100 | 100 | - | - | 800 |
| Total Consultants | - | 300 | 400 | 900 | 500 | 250 | 50 | 450 | 600 | 400 | - | 3,850 |
| Federal Government | ||||||||||||
| Mining | - | 50 | 100 | - | - | - | - | - | - | - | - | 150 |
| Petroleum | - | - | 50 | 150 | 150 | - | 150 | - | - | - | - | 500 |
| Environmental | 200 | 1,000 | 1,300 | 800 | 600 | 900 | 250 | 50 | 150 | 50 | - | 5,300 |
| Other | - | 250 | 350 | 300 | 200 | - | 600 | 250 | 50 | - | - | 2,000 |
| Total Federal | 200 | 1,300 | 1,800 | 1,250 | 950 | 900 | 1,000 | 300 | 200 | 50 | - | 7,950 |
| State/Local Government | 200 | 500 | 800 | 2,000 | 700 | 100 | 600 | 150 | 50 | - | - | 5,100 |
| Total | 3,000 | 12,500 | 16,300 | 13,050 | 5,650 | 3,950 | 2,600 | 2,350 | 1,550 | 850 | 50 | 61,850 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data