| Bachelor's | Master's | Doctorate | Total | |
| Geology | 18,300 | 11,200 | 4,300 | 33,800 |
| OTHER Geological Sciences | 900 | 3,200 | 1,400 | 5,500 |
| Earth Sciences | 800 | 700 | 700 | 2,200 |
| Environmental Science Studies | 400 | 600 | - | 1,000 |
| Geophysical Engineering | 800 | 150 | - | 950 |
| Geography | 800 | 50 | - | 850 |
| Mathematics, General | 800 | . | - | 800 |
| Forestry Services | 600 | 50 | - | 650 |
| Civil Engineering | 150 | 300 | 200 | 650 |
| OTHER Agricultural Sciences | 50 | 500 | - | 550 |
| Chemistry, Except Biochemistry | 400 | 50 | 100 | 550 |
| Petroleum Engineering | 400 | - | 200 | 600 |
| Environmental Engineering | - | 500 | - | 500 |
| OTHER Physical and Related Sciences | 150 | 300 | - | 450 |
| OTHER Engineering-Related Technologies | 450 | . | - | 450 |
| Cell and Molecular Biology | - | 400 | - | 400 |
| Engineering Sciences, Mechanical and Physics | - | 200 | 200 | 400 |
| Oceanography | - | 200 | 150 | 350 |
| Biology, General | 300 | - | - | 300 |
| Other electrical and related engineering | 50 | - | 200 | 250 |
| OTHER Engineering | - | 250 | - | 250 |
| Physics | 50 | 100 | 50 | 200 |
| OTHER Philosophy, Religion, Theology | . | 200 | - | 200 |
| Mining and Minerals Engineering | 50 | 100 | - | 150 |
| Plant Sciences | 150 | - | - | 150 |
| SUPPRESSED-OTHER Engineering | - | - | 150 | 150 |
| Applied Mathematics | 50 | - | - | 50 |
| Chemical Engineering | 50 | - | - | 50 |
| Business Administration and Management | . | 50 | - | 50 |
| Fine Arts | 50 | - | - | 50 |
| OTHER Conservation/Renewable Natural Resources | 50 | - | - | 50 |
| Economics | 50 | - | - | 50 |
| Mechanical Engineering Related Technologies | - | - | 50 | 50 |
| Science Teacher Education | - | 50 | - | 50 |
| Computer Science | - | 50 | - | 50 |
| Engineering, General | - | 50 | - | 50 |
| Accounting | - | 50 | - | 50 |
| Agricultural Economics | 50 | - | - | 50 |
| Law, Prelaw, Legal Studies | 50 | - | - | 50 |
| Political Science and Government | 50 | - | - | 50 |
| History of Science | - | - | 50 | 50 |
| OTHER Fields (Not Listed) | 350 | - | - | 350 |
| Total | 26,350 | 19,300 | 7,750 | 53,400 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data
Data does not include managers who are geologists