| Bachelor's | Master's | Doctorate | Total | |
| Geologists | 20,000 | 15,000 | 6,000 | 41,000 |
| Top and Mid-Level Managers | 10,000 | 2,400 | 700 | 13,100 |
| Easth Science Professors | 150 | 1,000 | 2,900 | 4,050 |
| Secondary School Science Teachers | 2,400 | 1,600 | - | 4,000 |
| Insurance and Real Estate Sales | 3,900 | - | - | 3,900 |
| Environmental Engineers | 2,100 | 800 | 350 | 3,250 |
| OTHER Occupations | 2,900 | 200 | - | 3,100 |
| OTHER Service Occupations, Except Health | 2,700 | 200 | - | 2,900 |
| Farmers, Foresters and Fishermen | 2,100 | 800 | - | 2,900 |
| OTHER Management Related Occupations | 1,500 | 900 | 200 | 2,600 |
| Construction Trades, Miners, and Well-Drillers | 2,000 | 50 | - | 2,050 |
| OTHER Engineering Technicians | 2,000 | - | - | 2,000 |
| Computer Programmers | 1,500 | 400 | - | 1,900 |
| Sales Occupations, Retail | 1,600 | 100 | 200 | 1,900 |
| OTHER Administrative | 1,600 | - | - | 1,600 |
| OTHER Computer and Information Science Occupations | 1,500 | - | - | 1,500 |
| Sales Occupations, Commodities | 1,100 | 100 | - | 1,200 |
| E&E, Indus., and Mechanical Engineering Technicians | 1,100 | 100 | - | 1,200 |
| OTHER Marketing and Sales Occupations | 900 | 100 | 150 | 1,150 |
| Transportation and Material Moving | 1,100 | - | - | 1,100 |
| OTHER Engineers | 900 | 150 | - | 1,050 |
| OTHER Physical and Related Scientists | 600 | 150 | 300 | 1,050 |
| Mechanics and Repairers | 800 | 200 | - | 1,000 |
| Surveying/Mapping Technicians | 800 | 150 | - | 950 |
| Computer Engineers, Software | 900 | - | - | 900 |
| Protective Service Workers | 900 | - | - | 900 |
| Accountants, Auditors, and other Financial Specialists | 900 | - | - | 900 |
| Secretaries, and Receptionists | 600 | - | 200 | 800 |
| OTHER Natural Science Professors | 50 | - | 700 | 750 |
| Elementary School Teachers | 600 | 150 | - | 750 |
| Chemists, Except Biochemists | 500 | 200 | 50 | 750 |
| Operators | 600 | 50 | - | 650 |
| Physical Science Technicians | 600 | 50 | - | 650 |
| Diagnosing and Treating Health Practitioners | 600 | - | - | 600 |
| Artists, Editors, Entertainers, Public Relations, Writers | 600 | - | - | 600 |
| Information Systems Scientists and Analysts | 150 | 450 | - | 600 |
| Mining and Geological Engineers | 450 | 100 | 50 | 600 |
| Food Preparation and Service Workers | 600 | - | - | 600 |
| Materials and Metallurgical Engineers | 350 | 150 | - | 500 |
| Computer Systems Analysts | 350 | 150 | - | 500 |
| Forestry and Conservation Scientists | - | 500 | - | 500 |
| Industrial Engineers | 450 | - | - | 450 |
| Other Professors | - | 50 | 400 | 450 |
| Surveyors | 400 | - | - | 400 |
| Precision Production Occupations | 200 | - | 200 | 400 |
| Teachers-Pre-Kindergarden and Kindergarden | 400 | - | - | 400 |
| Architects | 400 | - | - | 400 |
| Oceanographers | 150 | 50 | 100 | 300 |
| Atmospheric and Space Scientists | 50 | 50 | 200 | 300 |
| Physicists | 50 | 200 | 50 | 300 |
| Computer Scientists, Except Systems Analysts | - | 250 | - | 250 |
| Accounting Clerks and Bookkeepers | 250 | - | - | 250 |
| Sales Engineers | 250 | - | - | 250 |
| OTHER Biological and Life Scientists | 200 | - | 50 | 250 |
| Civil Engineers | 200 | - | 50 | 250 |
| Electrical and Electronics Engineers | 100 | - | 150 | 250 |
| Petroleum Engineers | 200 | 50 | - | 250 |
| Chemical Engineers | 150 | 50 | - | 200 |
| Agricultural and Food Scientists | 150 | 50 | - | 200 |
| Lawyers and Judges | - | - | 200 | 200 |
| Computer Engineers, Hardware | 50 | - | 150 | 200 |
| Health Technologists | 50 | 150 | - | 200 |
| Social Workers | 200 | - | - | 200 |
| Astronomer | 150 | - | - | 150 |
| Bio/Life Technicians | 150 | - | - | 150 |
| Chemistry Professors | - | - | 150 | 150 |
| Clergy | 150 | - | - | 150 |
| Medical Science Professors | - | - | 150 | 150 |
| Teachers, Social Science | - | 150 | - | 150 |
| Registered Nurses, Pharmacists, and Therapists | 150 | - | - | 150 |
| OTHER Mathematical Scientists | 100 | - | - | 100 |
| Aerospace Engineers | 50 | - | 50 | 100 |
| Physics Professors | - | - | 50 | 50 |
| Biological Science Professors | - | - | 50 | 50 |
| Psychologists | 50 | - | - | 50 |
| Statisticians | - | 50 | - | 50 |
| OTHER Health Occupations | 50 | - | - | 50 |
| Teachers, OTHER Subjects | 50 | - | - | 50 |
| Theology Professors | - | 50 | - | 50 |
| Marine Engineers or Naval Architect | 50 | - | - | 50 |
| Anthropologists | - | 50 | - | 50 |
| Biological Scientists | - | 50 | - | 50 |
| Logical Skipped | 20,000 | 6,000 | 2,700 | 28,700 |
| Total | 98,850 | 33,450 | 16,500 | 148,800 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data