| North East | North Central | South East | South Central | Mountain | Pacific | Total | |
| Academia | 400 | 1,400 | 450 | 800 | 350 | 1,500 | 4,900 |
| Business/Industry | |||||||
| Environmental | 3,500 | 2,200 | 2,500 | 2,300 | 1,200 | 2,800 | 14,500 |
| Other | 2,100 | 2,000 | 900 | 15,000 | 4,100 | 3,100 | 27,200 |
| Total Industry | 5,600 | 4,200 | 3,400 | 17,300 | 5,300 | 5,900 | 41,700 |
| Consultants | |||||||
| Environmental | 350 | - | 150 | - | - | 350 | 850 |
| Other | 200 | - | 100 | 1,600 | 1,000 | 150 | 3,050 |
| Total Consultants | 550 | - | 250 | 1,600 | 1,000 | 500 | 3,900 |
| Federal Government | |||||||
| Environmental | 700 | 700 | 900 | 700 | 1,300 | 900 | 5,200 |
| Other | 150 | 200 | 500 | 600 | 250 | 1,200 | 2,900 |
| Total Federal | 850 | 900 | 1,400 | 1,300 | 1,550 | 2,100 | 8,100 |
| State/Local Government | 600 | 600 | 900 | 700 | 1,000 | 1,300 | 5,100 |
| Total | 8,000 | 7,100 | 6,400 | 21,700 | 9,200 | 11,300 | 63,700 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data