| Atmospheric and Space Scientists | Geologists | Oceanographers | Astronomer | Mining and Geological Engineers | Undifferentiated Earth Science Professors | K12 Earth Science Teachers | |||||||||||||||
| Bachelor's | Master's | Doctorate | Bachelor's | Master's | Doctorate | Bachelor's | Master's | Doctorate | Bachelor's | Master's | Doctorate | Bachelor's | Master's | Doctorate | Bachelor's | Master's | Doctorate | Bachelor's | Master's | Doctorate | |
| Academia | 48,800 | 47,900 | 57,000 | 32,300 | 19,600 |
51,000 | - | 28,900 | 64,900 | 25,500 | - | 56,900 | - | - | 33,000 | 30,000 | 50,200 | 53,600 | 31,500 | 37,200 | 46,800 |
| Business/Industry | |||||||||||||||||||||
| Mining | - | - | - | 55,900 | 49,900 | - | - | - | - | - | - | - | 38,300 | 52,000 | - | - | - | - | - | - | - |
| Petroleum | - | - | - | 52,200 | 79,000 | 81,200 | - | - | - | - | - | - | 67,200 | 74,400 | - | - | - | - | - | - | - |
| Environmental | 40,500 | 45,800 | - | 43,700 | 52,300 | 64,500 | 29,800 | 50,000 | - | - | - | - | 58,500 | 55,300 | - | - | - | - | - | - | - |
| Industry Mean | 45,900 | 47,000 | 70,700 | 47,800 | 60,000 | 77,300 | 39,700 | 54,900 | - | 29,300 | - | 59,600 | 51,900 | 58,300 | 84,800 | - | - | - | - | - | - |
| Consultants | |||||||||||||||||||||
| Petroleum | - | - | - | 80,000 | 58,600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Environmental | - | - | 96,000 | 75,300 | 69,000 | 150,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Consultants Mean | - | - | 96,000 | 59,000 | 61,000 | 150,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Federal Government | |||||||||||||||||||||
| Mining | - | - | - | - | - | - | - | - | - | - | - | - | 59,000 | - | - | - | - | - | - | - | - |
| Petroleum | - | - | - | 37,900 | 51,000 | 65,200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Environmental | 44,500 | 55,680 | 72,300 | 40,100 | 45,800 | 72,200 | - | 45,200 | - | - | - | - | 42,600 | 31,000 | - | - | - | - | - | - | - |
| Federal Mean | 43,600 | 54,300 | 72,600 | 40,200 | 46,800 | 73,400 | 33,100 | 45,200 | 41,000 | 67,000 | 40,300 | 74,200 | 44,300 | 37,000 | - | - | - | - | - | - | - |
| State/Local Government | 24,700 | 35,200 | - | 40,800 | 43,500 | 61,900 | - | - | - | - | - | - | 50,700 | - | - | 39,200 | 38,500 | - | - | - | - |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data