| 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | Total | |
| Academia | - | 50 | - | 50 | - | - | - | - | - | 100 |
| Business / Industry | ||||||||||
| Mining | 400 | 900 | 1,000 | 150 | 250 | - | - | - | - | 2,700 |
| Petroleum | - | 300 | 200 | 50 | 50 | 50 | 50 | - | 50 | 750 |
| Environmental | 50 | 200 | 300 | 50 | - | - | 500 | - | - | 1,100 |
| Other | - | - | - | 50 | - | 50 | - | 100 | - | 200 |
| Total Industry | 450 | 1,400 | 1,500 | 300 | 300 | 100 | 550 | 100 | 50 | 4,750 |
| Federal Government | ||||||||||
| Mining | - | 100 | - | - | 100 | - | - | - | - | 200 |
| Environmental | - | - | 50 | 70 | - | - | - | - | - | 120 |
| Other | - | - | 150 | 300 | - | - | - | - | - | 450 |
| Total Federal | - | 100 | 200 | 370 | 100 | - | - | - | - | 770 |
| State/Local Government | - | - | - | 300 | - | - | - | - | - | 300 |
| Total | 450 | 1,550 | 1,700 | 1,020 | 400 | 100 | 550 | 100 | 50 | 5,920 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data