| North East | North Central | South East | South Central | Mountain | Pacific | Total | |
| Academia | - | - | - | 150 | 150 | ||
| Business/Industry | |||||||
| Environmental | 50 | 50 | 150 | . | 700 | 150 | 1,100 |
| Other | 100 | 900 | 500 | 800 | 1,100 | 150 | 3,550 |
| Total Industry | 150 | 950 | 650 | 800 | 1,800 | 300 | 4,650 |
| Federal Government | |||||||
| Environmental | 50 | - | - | - | - | 50 | 100 |
| Other | 350 | 150 | - | 50 | - | - | 550 |
| Total Federal | 400 | 150 | - | 50 | - | 50 | 650 |
| State/Local Government | - | - | - | 150 | - | 50 | 200 |
| Total | 550 | 1,100 | 650 | 1,150 | 1,800 | 400 | 5,650 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data