| 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | Total | |
| Academia | 350 | 600 | 100 | 50 | - | 50 | 200 | 50 | 1,400 |
| Business / Industry | |||||||||
| Environmental | - | 50 | - | 50 | - | - | - | - | 100 |
| Other | - | - | 50 | 50 | - | - | - | - | 100 |
| Total Industry | - | 50 | 50 | 100 | - | - | - | - | 200 |
| Federal Government | |||||||||
| Environmental | 150 | 50 | - | 200 | 50 | - | - | - | 450 |
| Other | 400 | - | 150 | - | - | - | - | - | 550 |
| Total Federal | 550 | 50 | 150 | 200 | 50 | - | - | - | 1,000 |
| Total | 900 | 700 | 300 | 350 | 50 | 50 | 200 | 50 | 2,600 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data