| North East | North Central | South East | South Central | Mountain | Pacific | Total | |
| Academia | 800 | - | 100 | - | - | 600 | 1,500 |
| Business/Industry | |||||||
| Environmental | - | 50 | - | - | - | 50 | 100 |
| Other | - | - | 50 | - | - | 50 | 100 |
| Total Industry | - | 50 | 50 | - | - | 100 | 200 |
| Federal Government | |||||||
| Environmental | 50 | 50 | 150 | 50 | 50 | 50 | 400 |
| Other | 450 | - | 50 | 100 | - | - | 600 |
| Total Federal | 500 | 50 | 200 | 150 | 50 | 50 | 1,000 |
| Total | 1,300 | 100 | 350 | 150 | 50 | 750 | 2,700 |
Data is from the NSF National Survey of College Graduates, 1993
Data reflects status as of 15 April 1993
- = Insufficient data